Bulb flats to EN 10067, also called Holland profiles or HP flats, are the stiffeners of the shipbuilding industry: a flat bar with a bulb on one edge, welded to plating as deck, side and bottom stiffeners. The designation gives the depth and the web thickness in millimetres, from HP 60 x 4 to HP 430 x 20.
The table lists the dimensions, mass and area of every size. Tap a designation for its drawing and detailed dimensions. All values are in millimetres, kilograms per metre and square centimetres.
Dimensions and weights
| Designation | h mm | t mm | c mm | G kg/m | A cm² |
|---|---|---|---|---|---|
| HP 60 x 4 | 60 | 4 | 13 | 2.81 | 3.58 |
| HP 60 x 5 | 60 | 5 | 13 | 3.28 | 4.18 |
| HP 60 x 6 | 60 | 6 | 13 | 3.75 | 4.78 |
| HP 80 x 5 | 80 | 5 | 14 | 4.24 | 5.4 |
| HP 80 x 6 | 80 | 6 | 14 | 4.87 | 6.2 |
| HP 80 x 7 | 80 | 7 | 14 | 5.5 | 7 |
| HP 100 x 6 | 100 | 6 | 15.5 | 6.08 | 7.74 |
| HP 100 x 7 | 100 | 7 | 15.5 | 6.86 | 8.74 |
| HP 100 x 8 | 100 | 8 | 15.5 | 7.65 | 9.74 |
| HP 120 x 6 | 120 | 6 | 17 | 7.31 | 9.31 |
| HP 120 x 7 | 120 | 7 | 17 | 8.25 | 10.5 |
| HP 120 x 8 | 120 | 8 | 17 | 9.19 | 11.7 |
| HP 140 x 6.5 | 140 | 6.5 | 19 | 9.21 | 11.7 |
| HP 140 x 7 | 140 | 7 | 19 | 9.74 | 12.4 |
| HP 140 x 8 | 140 | 8 | 19 | 10.8 | 13.8 |
| HP 140 x 10 | 140 | 10 | 19 | 13 | 16.6 |
| HP 160 x 7 | 160 | 7 | 22 | 11.4 | 14.6 |
| HP 160 x 8 | 160 | 8 | 22 | 12.7 | 16.2 |
| HP 160 x 9 | 160 | 9 | 22 | 14 | 17.8 |
| HP 160 x 11.5 | 160 | 11.5 | 22 | 17.3 | 21.8 |
| HP 180 x 8 | 180 | 8 | 25 | 14.8 | 18.9 |
| HP 180 x 9 | 180 | 9 | 25 | 16.2 | 20.7 |
| HP 180 x 10 | 180 | 10 | 25 | 17.6 | 22.5 |
| HP 180 x 11.5 | 180 | 11.5 | 25 | 19.7 | 25.2 |
| HP 200 x 8.5 | 200 | 8.5 | 28 | 17.8 | 22.6 |
| HP 200 x 9 | 200 | 9 | 28 | 18.5 | 23.6 |
| HP 200 x 10 | 200 | 10 | 28 | 20.1 | 25.6 |
| HP 200 x 11 | 200 | 11 | 28 | 21.7 | 27.6 |
| HP 200 x 12 | 200 | 12 | 28 | 23.2 | 29.6 |
| HP 220 x 9 | 220 | 9 | 31 | 21 | 26.8 |
| HP 220 x 10 | 220 | 10 | 31 | 22.8 | 29 |
| HP 220 x 11 | 220 | 11 | 31 | 24.5 | 31.2 |
| HP 220 x 12 | 220 | 12 | 31 | 26.2 | 33.4 |
| HP 240 x 9.5 | 240 | 9.5 | 34 | 24.4 | 31.2 |
| HP 240 x 10 | 240 | 10 | 34 | 25.4 | 32.4 |
| HP 240 x 11 | 240 | 11 | 34 | 27.4 | 34.9 |
| HP 240 x 12 | 240 | 12 | 34 | 29.3 | 37.3 |
| HP 260 x 10 | 260 | 10 | 37 | 28.3 | 36.1 |
| HP 260 x 11 | 260 | 11 | 37 | 30.3 | 38.7 |
| HP 260 x 12 | 260 | 12 | 37 | 32.4 | 41.3 |
| HP 280 x 10.5 | 280 | 10.5 | 40 | 32.4 | 41.2 |
| HP 280 x 11 | 280 | 11 | 40 | 33.5 | 42.6 |
| HP 280 x 12 | 280 | 12 | 40 | 35.7 | 45.5 |
| HP 280 x 13 | 280 | 13 | 40 | 37.9 | 48.4 |
| HP 300 x 11 | 300 | 11 | 43 | 36.7 | 46.7 |
| HP 300 x 12 | 300 | 12 | 43 | 39 | 49.7 |
| HP 300 x 13 | 300 | 13 | 43 | 41.5 | 52.8 |
| HP 320 x 11.5 | 320 | 11.5 | 46 | 41.2 | 52.6 |
| HP 320 x 12 | 320 | 12 | 46 | 42.5 | 54.2 |
| HP 320 x 13 | 320 | 13 | 46 | 45 | 57.4 |
| HP 320 x 14 | 320 | 14 | 46 | 47.5 | 60.6 |
| HP 340 x 12 | 340 | 12 | 49 | 46.1 | 58.8 |
| HP 340 x 13 | 340 | 13 | 49 | 48.8 | 62.2 |
| HP 340 x 14 | 340 | 14 | 49 | 51.5 | 65.5 |
| HP 340 x 15 | 340 | 15 | 49 | 54.2 | 69 |
| HP 370 x 12.5 | 370 | 12.5 | 53.5 | 53.1 | 67.8 |
| HP 370 x 13 | 370 | 13 | 53.5 | 54.6 | 69.6 |
| HP 370 x 14 | 370 | 14 | 53.5 | 57.5 | 73.3 |
| HP 370 x 15 | 370 | 15 | 53.5 | 60.5 | 77 |
| HP 370 x 16 | 370 | 16 | 53.5 | 63.5 | 80.7 |
| HP 400 x 13 | 400 | 13 | 58 | 60.8 | 77.4 |
| HP 400 x 14 | 400 | 14 | 58 | 63.9 | 81.4 |
| HP 400 x 15 | 400 | 15 | 58 | 67 | 85.4 |
| HP 400 x 16 | 400 | 16 | 58 | 70.2 | 89.4 |
| HP 430 x 14 | 430 | 14 | 62.5 | 70.6 | 89.7 |
| HP 430 x 15 | 430 | 15 | 62.5 | 73.9 | 94.1 |
| HP 430 x 17 | 430 | 17 | 62.5 | 80.6 | 103 |
| HP 430 x 20 | 430 | 20 | 62.5 | 90.8 | 115 |
Full properties in Steel Profiles
The free app shows every section with its dimensions and drawing on iPhone, iPad and Mac. The European library unlocks the complete structural properties, the design checks to Eurocode 3, the Equivalent Finder across standards and the comparison of up to three sections. Favorites, weight lists and saved sections sync through iCloud.