HL sections are the deep wide flange beams of the ArcelorMittal range (920 to 1100 mm nominal depth), rolled to ASTM A6/A6M profiles and designated by depth and mass per metre.
The table lists the dimensions, mass and area of every size. Tap a designation for its drawing and detailed dimensions. All values are in millimetres, kilograms per metre and square centimetres.
Dimensions and weights
| Designation | h mm | b mm | tw mm | tf mm | r1 mm | G kg/m | A cm² |
|---|---|---|---|---|---|---|---|
| HL 920 x 342 | 912 | 418 | 19.3 | 32 | 24 | 342 | 436.1 |
| HL 920 x 365 | 916 | 419 | 20.3 | 34.3 | 24 | 365 | 464.4 |
| HL 920 x 387 | 921 | 420 | 21.3 | 36.6 | 24 | 387 | 493 |
| HL 920 x 417 | 928 | 422 | 22.5 | 39.9 | 24 | 417 | 532.5 |
| HL 920 x 446 | 933 | 423 | 24 | 42.7 | 24 | 446 | 569.6 |
| HL 920 x 488 | 942 | 422 | 25.9 | 47 | 24 | 488 | 621.3 |
| HL 920 x 534 | 950 | 425 | 28.4 | 51.1 | 24 | 534 | 680.1 |
| HL 920 x 585 | 960 | 427 | 31 | 55.9 | 24 | 585 | 745.3 |
| HL 920 x 653 | 972 | 431 | 34.5 | 62 | 24 | 653 | 831.9 |
| HL 920 x 784 | 996 | 437 | 40.9 | 73.9 | 24 | 784 | 997.7 |
| HL 920 x 967 | 1,028 | 446 | 50 | 89.9 | 24 | 967 | 1,231 |
| HL 920 x 344 | 927 | 418 | 19.3 | 32 | 19 | 344 | 437.2 |
| HL 920 x 368 | 931 | 419 | 20.3 | 34.3 | 19 | 368 | 465.6 |
| HL 920 x 390 | 936 | 420 | 21.3 | 36.6 | 19 | 390 | 494.3 |
| HL 920 x 420 | 943 | 422 | 22.5 | 39.9 | 19 | 420 | 534.1 |
| HL 920 x 449 | 948 | 423 | 24 | 42.7 | 19 | 449 | 571.4 |
| HL 920 x 491 | 957 | 422 | 25.9 | 47 | 19 | 491 | 623.3 |
| HL 920 x 537 | 965 | 425 | 28.4 | 51.1 | 19 | 537 | 682.5 |
| HL 920 x 588 | 975 | 427 | 31 | 55.9 | 19 | 588 | 748.1 |
| HL 920 x 656 | 987 | 431 | 34.5 | 62 | 19 | 656 | 835.3 |
| HL 920 x 725 | 999 | 434 | 38.1 | 68.1 | 19 | 725 | 922.9 |
| HL 920 x 787 | 1,011 | 437 | 40.9 | 73.9 | 19 | 787 | 1,002 |
| HL 920 x 970 | 1,043 | 446 | 50 | 89.9 | 19 | 970 | 1,237 |
| HL 1000 AA | 982 | 400 | 16.5 | 27.1 | 30 | 296 | 377.6 |
| HL 1000 A | 990 | 400 | 16.5 | 31 | 30 | 321 | 408.8 |
| HL 1000 B | 1,000 | 400 | 19 | 36.1 | 30 | 371 | 472.8 |
| HL 1000 M | 1,008 | 402 | 21.1 | 40 | 30 | 412 | 525.1 |
| HL 1000 x 443 | 1,012 | 402 | 23.6 | 41.9 | 30 | 443 | 563.7 |
| HL 1000 x 483 | 1,020 | 404 | 25.4 | 46 | 30 | 483 | 615.1 |
| HL 1000 x 539 | 1,030 | 407 | 28.4 | 51.1 | 30 | 539 | 687.2 |
| HL 1000 x 554 | 1,032 | 408 | 29.5 | 52 | 30 | 554 | 705.8 |
| HL 1000 x 591 | 1,040 | 409 | 31 | 55.9 | 30 | 591 | 752.7 |
| HL 1000 x 642 | 1,048 | 412 | 34 | 60 | 30 | 642 | 817.6 |
| HL 1000 x 748 | 1,068 | 417 | 39 | 70 | 30 | 748 | 953.4 |
| HL 1000 x 883 | 1,092 | 424 | 45.5 | 82 | 30 | 883 | 1,125 |
| HL 1100 A | 1,090 | 400 | 18 | 31 | 20 | 343 | 436.5 |
| HL 1100 B | 1,100 | 400 | 20 | 36 | 20 | 390 | 497 |
| HL 1100 M | 1,108 | 402 | 22 | 40 | 20 | 433 | 551.2 |
| HL 1100 R | 1,118 | 405 | 26 | 45 | 20 | 499 | 635.2 |
Full properties in Steel Profiles
The free app shows every section with its dimensions and drawing on iPhone, iPad and Mac. The European library unlocks the complete structural properties, the design checks to Eurocode 3, the Equivalent Finder across standards and the comparison of up to three sections. Favorites, weight lists and saved sections sync through iCloud.
Other European series
IPE beamsIPE A beamsIPE AA beamsIPE O beamsIPN beamsHE sections by massHEA sectionsHEAA sectionsHEB sectionsHEM sectionsHD sectionsHP bearing pilesUPE channelsUPN channelsSmall U channelsAngles (EN 10056-1)T sections (EN 10055)RHS hot-finished (EN 10210)RHS cold-formed (EN 10219)SHS hot-finished (EN 10210)SHS cold-formed (EN 10219)CHS hot-finished (EN 10210)CHS cold-formed (EN 10219)Bulb flats (Holland profiles, EN 10067)