These HE sections are designated by depth and mass per metre (for example HE 650 x 343) instead of the A/B/M letters. They are the very heavy column sections of the ArcelorMittal range, rolled to ASTM A6/A6M profiles with the dimensions of the HD/HL families.
The table lists the dimensions, mass and area of every size. Tap a designation for its drawing and detailed dimensions. All values are in millimetres, kilograms per metre and square centimetres.
Dimensions and weights
| Designation | h mm | b mm | tw mm | tf mm | r1 mm | G kg/m | A cm² |
|---|---|---|---|---|---|---|---|
| HE 600 x 337 | 632 | 310 | 25.5 | 46 | 27 | 337 | 429.2 |
| HE 600 x 399 | 648 | 315 | 30 | 54 | 27 | 399 | 508.5 |
| HE 650 x 343 | 680 | 309 | 25 | 46 | 27 | 343 | 437.5 |
| HE 650 x 407 | 696 | 314 | 29.5 | 54 | 27 | 407 | 518.8 |
| HE 700 x 352 | 728 | 308 | 25 | 46 | 27 | 352 | 448.6 |
| HE 700 x 418 | 744 | 313 | 29.5 | 54 | 27 | 418 | 531.9 |
| HE 800 x 373 | 826 | 308 | 25 | 46 | 30 | 373 | 474.6 |
| HE 800 x 444 | 842 | 313 | 30 | 54 | 30 | 444 | 566 |
| HE 900 x 391 | 922 | 307 | 25 | 46 | 30 | 391 | 497.7 |
| HE 900 x 466 | 938 | 312 | 30 | 54 | 30 | 466 | 593.7 |
| HE 1000 x 249 | 980 | 300 | 16.5 | 26 | 30 | 249 | 316.8 |
| HE 1000 x 393 | 1,016 | 303 | 24.4 | 43.9 | 30 | 393 | 500.2 |
| HE 1000 x 415 | 1,020 | 304 | 26 | 46 | 30 | 415 | 528.7 |
| HE 1000 x 438 | 1,026 | 305 | 26.9 | 49 | 30 | 438 | 556 |
| HE 1000 x 494 | 1,036 | 309 | 31 | 54 | 30 | 494 | 629.1 |
| HE 1000 x 584 | 1,056 | 314 | 36 | 64 | 30 | 584 | 743.7 |
Full properties in Steel Profiles
The free app shows every section with its dimensions and drawing on iPhone, iPad and Mac. The European library unlocks the complete structural properties, the design checks to Eurocode 3, the Equivalent Finder across standards and the comparison of up to three sections. Favorites, weight lists and saved sections sync through iCloud.